Stadt suchen
English
24h
Weitere Städte
London
UTC+0
23:20:58
Sunday, November 1
🌙 Night
New York
UTC-5
18:20:58
Sunday, November 1
🌙 Night
Tokio
UTC+9
08:20:58
Monday, November 2
☀️ Day
Paris
UTC+1
00:20:58
Monday, November 2
🌙 Night
Sydney
UTC+11
10:20:58
Monday, November 2
☀️ Day
Los Angeles
UTC-8
15:20:58
Sunday, November 1
☀️ Day
Singapur
UTC+8
07:20:58
Monday, November 2
☀️ Day
Dubai
UTC+4
03:20:58
Monday, November 2
🌙 Night
Amerika hat 27 Städte bei Global Live Time. Jede Stadt zeigt die genaue Ortszeit.
| Stadt | Jetzt | Zeitzone | UTC-Versatz |
|---|---|---|---|
| Mexiko-Stadt | 17:20 | America/Mexico_City | UTC-6 |
| Seattle | 15:20 | America/Los_Angeles | UTC-8 |
| New York | 18:20 | America/New_York | UTC-5 |
| Boston | 18:20 | America/New_York | UTC-5 |
| Atlanta | 18:20 | America/New_York | UTC-5 |
| Miami | 18:20 | America/New_York | UTC-5 |
| Rochester | 18:20 | America/New_York | UTC-5 |
| Chicago | 17:20 | America/Chicago | UTC-6 |
| Denver | 16:20 | America/Denver | UTC-7 |
| Los Angeles | 15:20 | America/Los_Angeles | UTC-8 |
| Anchorage | 14:20 | America/Anchorage | UTC-9 |
| Honolulu | 13:20 | Pacific/Honolulu | UTC-10 |
| Toronto | 18:20 | America/Toronto | UTC-5 |
| Vancouver | 16:20 | America/Vancouver | UTC-7 |
| São Paulo | 20:20 | America/Sao_Paulo | UTC-3 |
| Buenos Aires | 20:20 | America/Argentina/Buenos_Aires | UTC-3 |
| Santiago | 20:20 | America/Santiago | UTC-3 |
| Lima | 18:20 | America/Lima | UTC-5 |
| Bogotá | 18:20 | America/Bogota | UTC-5 |
| Cancún | 18:20 | America/Cancun | UTC-5 |
| Caracas | 19:20 | America/Caracas | UTC-4 |
| Havanna | 18:20 | America/Havana | UTC-5 |
| Montevideo | 20:20 | America/Montevideo | UTC-3 |
| Panama-Stadt | 18:20 | America/Panama | UTC-5 |
| Quito | 18:20 | America/Guayaquil | UTC-5 |
| Santo Domingo | 19:20 | America/Santo_Domingo | UTC-4 |
| Guatemala-Stadt | 17:20 | America/Guatemala | UTC-6 |
About Global Live Time
Aktuelle Ortszeit für Ihren Standort und Städte weltweit. Zeitzonen vergleichen und einen Termin planen. Kostenlos.